Product description
M10 Tws Bluetooth Earbuds With 2600 Mah Power Bank Case Bluetooth Headset Black True Wireless New Upgraded 5 1 Chip Stable Full Core Upgrade Compared With The Old Version Of Bluetooth 5 0 The Transmission Distance Is Greatly Improved The Signal Stability And Anti Interference Ability Are Enhanced And The Standby Power Consumption Is Reduced Just Need 2 Seconds And Universal Compatibility Rid Of Cord Enjoy True Wireless With The Individual Led Display On The Case Can Help Check The Remaining Power Of The Wireless Bluetooth Earbuds And Charging Case At Any Time
Additional Technical Information
| Headphones Jack | bluetooth |
| Model Name | Earbuds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Fast Charging |
| Included Components | Earbuds |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | Cellphones |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 350 Grams |
| Water Resistance Level | Not Water Resistant |
| Net Quantity | 1.00 count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 230 Hours |
| UPC | |
| Manufacturer | Ayushman Technology |
| Model | 1 |
| Product Dimensions | 27 x 23 x 4 cm; 350 g |
| Item model number | 1 |
| Special Features | Fast Charging |
| Microphone format | Built-In |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | No |
| Manufacturer | Sayeny |
| Country of Origin | India |
| Item Weight | 350 g |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to